Indicator name | Measuring unit | 2023 | |
Absolute amount | Growth rate (%) | ||
1. Gross regional domestic product | Hundred million yuan | 17421.40 | 4.6 |
Value-added of primary industry | Hundred million yuan | 317.75 | 1.7 |
Value-added of secondary industry | Hundred million yuan | 5929.00 | 2.8 |
Value-added of tertiary industry | Hundred million yuan | 11174.65 | 5.6 |
2. Gross output of industries above designated size | Hundred million yuan | 15325.59 | -0.8 |
3. Total electricity consumption | Hundred million kilowatt hours | 747.27 | 3.1 |
# Industrial electricity consumption | Hundred million kilowatt hours | 365.83 | 4.1 |
4. Fixed asset investment | Hundred million yuan | 5763.64 | -1.9 |
# Industrial investment | Hundred million yuan | 1190.92 | 1.5 |
Service industry investment | Hundred million yuan | 4559.82 | -2.9 |
# Real estate investment | Hundred million yuan | 2753.19 | -0.2 |
5. Total retail sales of consumer goods | Hundred million yuan | 8201.07 | 4.7 |
6. Total export-import volume | Hundred million yuan | 5659.94 | -9.3 |
Total import | Hundred million yuan | 2326.82 | -5.6 |
Total export | Hundred million yuan | 3333.12 | -11.8 |
7. Foreign investment in actual use | Hundred million dollars | 49.40 | 1.9 |
8. Balance of domestic and foreign currency deposits of financial institutions | Hundred million yuan | 54279.92 | 9.6 |
Balance of domestic and foreign currency loans of financial institutions | Hundred million yuan | 54337.89 | 11.4 |
9. Per capita disposable income of all residents | Yuan | 72112 | 4.5 |
Per capita disposable income of urban residents | Yuan | 79858 | 4.2 |
Per capita disposable income of rural residents | Yuan | 36789 | 6.1 |
10. Consumer price index | — | 100.6 | 0.6 |
Note: The growth rate ofGDP is calculatedon a comparable price basis.